![]() |
![]() |
Plymouth Developing Skills Emotional & Behavioural Scales Early Years Foundation Stage |
| Recent Developments: |
Progress<Abbrev>where <Abbrev> is from the following table.
| Abbreviation | Subject | Notes |
|---|---|---|
| SP | English - Speaking | P Scales only |
| LN | English - Listening | P Scales only |
| SL | English - Speaking and Listening | National Curriculum only |
| RD | English - Reading | |
| WR | English - Writing | |
| I | ICT | |
| UA | Maths - Using and Applying | |
| NM | Maths - Numbers | |
| SSM | Maths - Shape, Space and Measure | |
| HD | Maths - Handling Data | National Curriculum only |
| MFL | MFL | P Scales only |
| S | Science | P Scales only |
| ENQ | Science - Enquiry | National Curriculum only |
| LP | Science - Life Processes | National Curriculum only |
| MT | Science - Materials | National Curriculum only |
| PP | Science - Physical Processes | National Curriculum only |
| Release 12 of BAREonline (version 20080424) |
| Updated descriptors in National Curriculum level 1 (English and Maths) | ||
| Changed profile maps to ensure coloured cells are printed | ||
| Release 11 of BAREonline (version 20080415) | |
| Updated Profile Maps: | |||
| Colour according to academic year rather than calendar year | |||
| Third colour (blue) for previous academic year | |||
| Colour Foundation Stage Profile profile maps according to the term rather than year | |||
| Added legend to profile map pages | |||
| Added delete functionality to pupil edit page | |||
| Added display of class pupils to class edit page | |||
| Added display of classes to teacher edit page | |||
| Release 10 of BAREonline (version 20080410) | |
| Added subject change button on subject progress pages | |||
| Updated login page with new logo | |||
| Updated filter with new option of “Not set” for free school meals and looked-after clauses | |||
| Added gender and key stage clauses to filter | |||
| Added notes functionality for Emotional and Behavioural Development. The new bookmark abbreviation for use in documents is “EBD” | |||
| Added clickability to progress page cells; they now link to the assessment page for the appropriate pupil+curriculum+subject | |||
| Robert Ham - Lead Developer |
| Produced by colleagues from Plymouth and Bristol Local Authorities |